To help us run the daily operations smoothly and reach our target – which is to aid as many vulnerable youth as possible between the age of 18 – 25, get good employment and bridge the gap between companies and good employees, we take the honor of mentioning the few well-wishers and supporters of out course.
Jobortunity Income Donation Sources
Donations received in the year 1 Sep. 2019 - 31 Aug. 2021
Date | Amount in TZS. | Income From |
---|---|---|
10/09/2019 | 37,948,179 | Jobortunity Netherland |
05/11/2019 | 10,093,280 | Jobortunity Netherland |
04/12/2019 | 20,271,790 | Jobortunity Netherland |
06/02/2020 | 11,331,500 | Segal family Foundation |
15/04/2020 | 11,528,524 | Segal family Foundation |
04/05/2020 | 50,426,091 | Jobortunity Netherland |
28/07/2020 | 13,540,377 | Jobortunity Netherland |
04/08/2020 | 11,556,413 | Segal Family Foundation |
